|
Three bedroom bungalow style home in Worthington. Third bedroom is located on top floor and could be a large playroom or office. Features a large front porch and backyard patio area. Great starter home or investment property. All taxes and measurements are approximate. Sold as-is.
DAYS ON MARKET | 166 | LAST UPDATED | 1/18/2019 |
---|---|---|---|
YEAR BUILT | 1910 | COMMUNITY | Marion/Fairmont |
COUNTY | Marion | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Detached |
School District | Marion 304-367-2100 |
---|---|
Elementary School | Monongah Elementary |
Middle School | Monongah Middle |
High School | North Marion High |
PRICE HISTORY | |
Prior to Oct 15, '18 | $55,000 |
---|---|
Oct 15, '18 - Jan 18, '19 | $50,000 |
Jan 18, '19 - Today | $47,500 |
ADDITIONAL DETAILS | |
# OF ACRES | 0.33 |
---|---|
# OF BEDROOM ABOVE GRADE | 3 |
# OF FIREPLACES | 1 |
# OF STORIES | 2 |
APPLIANCES | Microwave, Range, Refrigerator |
ATTIC | Finished |
BASEMENT | Crawl Space |
BDRM2 DIMENSION | 11.5x13.5 |
BDRM2 LEVEL | 1 |
BDRM2 LEVEL FTR | Ceiling Fan(s), Laminate Flooring |
BDRM3 DIMENSION | 23x17.5 |
BDRM3 LEVEL | 2 |
BDRM3 LEVEL FTR | Wood Floor |
CITY LIMITS | Y |
CLASS | Single Family Detached |
COMMUNITY AMENITIES | Park |
COOLING | Ceiling Fan(s) |
ELECTRICITY | Circuit Breakers |
EQUIPMENT | Hot Water Heater - Gas |
EXTERIOR | Vinyl |
EXTERIOR FEATURES | Patio, Porch |
FENCE | None |
FIPS | 54049 |
FLOORING | Laminate, Wood |
FOUNDATION | Block |
GARAGE | None |
HEATING | Baseboards, Gas |
INTERIOR FEATURES | Gas Stove Connection |
KITCHEN DIMENSION | 16.5x13 |
KITCHEN LEVEL | 1 |
KITCHEN LEVEL FTR | Ceiling Fan(s), Laminate Flooring |
LEGAL DESCRIPTION | PT LT 24 MAIN ST (PLAT 211-1) |
LIST TYPE | Exclusive Right to Sell |
LIVING RM DIMENSION | 14.5x13.5 |
LIVING RM LEVEL | 1 |
LIVING RM LEVEL FTR | Ceiling Fan(s), Fireplace, Laminate Flooring |
MASTER BDRM DIMENSION | 11.75x14.5 |
MASTER BDRM LEVEL | 1 |
MASTER BDRM LEVEL FTR | Laminate Flooring |
OR1 DIMENSION | 3.75x9.5 |
OR1 LEVEL | 1 |
OR1 LEVEL FTR | Laminate Flooring |
OTHER ROOM 1 | Bathroom |
OTHER ROOMS | Laundry/Utility |
PARCEL # | 10 |
PARKING | 3+ Cars, Off Street Parking |
ROOF | Shingles |
ROOM DESCRIPTION | Ceiling Fan(s) |
STATUS | Active |
STREET DESIGNATION | Street |
STYLE | Bungalow |
TYPE | Detached |
VIEW DESCRIPTION | Neighborhood |
WATER/SEWER | City Sewer, City Water |
WATERFRONT | None |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Helen
Flanagan-Sullivan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by ANGELA KUDUROGIANIS, HFS REALTY
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 7:45 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 7:45 AM PST.