|
Priced way below market. 3 Bedrrom, 2 bath 2-story home. Will need alot of TLC. Being Sold As-is. Great opportunity for renovation financing and redesign home to fit your homestyle. Situated on corner lot with deck, master bedroom upstairs and partial unfinished basement for storage. All measurements/dimensions approx.
DAYS ON MARKET | 138 | LAST UPDATED | 2/4/2019 |
---|---|---|---|
YEAR BUILT | 1910 | COMMUNITY | Marion /North |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family Detached |
School District | Marion 304-367-2100 |
---|---|
Elementary School | Monongah Elementary |
Middle School | Monongah Middle |
High School | North Marion High |
ADDITIONAL DETAILS | |
# OF ACRES | 0.75 |
---|---|
# OF BEDROOM ABOVE GRADE | 3 |
# OF FIREPLACES | 0 |
# OF STORIES | 2 |
APPLIANCES | None |
BASEMENT | Crawl Space, Exterior Access, Partial, Unfinished |
BDRM2 DIMENSION | 12x12 |
BDRM2 LEVEL | 1 |
BDRM2 LEVEL FTR | Wall to Wall Carpet |
BDRM3 DIMENSION | 12x12 |
BDRM3 LEVEL | 1 |
CITY LIMITS | N |
CLASS | Single Family Detached |
COMMUNITY AMENITIES | Health Club, Library, Medical Facility, Park, Playground, Public Transportation, Shopping/Mall |
COOLING | Ceiling Fan(s) |
ELECTRICITY | 100 Amps, Circuit Breakers |
EQUIPMENT | Hot Water Heater - Gas |
EXTERIOR | Vinyl |
EXTERIOR FEATURES | Deck, Porch |
FIPS | 54049 |
FLOORING | Vinyl, Wall To Wall Carpet |
FOUNDATION | Block |
HEATING | Forced Air, Gas |
INTERIOR FEATURES | Some Window Treatments |
KITCHEN DIMENSION | 12x14 |
KITCHEN LEVEL | 1 |
KITCHEN LEVEL FTR | Laminate Flooring |
LEGAL DESCRIPTION | LT 42 HUTCHINSON PLAT 453-519) |
LIST TYPE | Exclusive Right to Sell |
LIVING RM DIMENSION | 16x14 |
LIVING RM LEVEL | 1 |
LIVING RM LEVEL FTR | Wall to Wall Carpet |
MASTER BDRM DIMENSION | 16x12 |
MASTER BDRM LEVEL | 2 |
MASTER BDRM LEVEL FTR | Wall to Wall Carpet |
OTHER ROOMS | Family Room, Laundry/Utility |
PARCEL # | 22 |
PARKING | Off Street Parking, Street Parking |
ROOF | Shingles |
ROOM DESCRIPTION | Balcony/Deck, Ceiling Fan(s), Vinyl Flooring, Wall to Wall Carpet, Window Treatment |
STATUS | Active |
STREET DESIGNATION | Drive |
STYLE | Two Story |
TAX DATABASE ID | 1 |
TAX PROPERTY ID | 24-09-0036-0022-0000 |
TYPE | Detached |
WATER/SEWER | City Sewer, City Water |
WATERFRONT | None |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Helen
Flanagan-Sullivan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TRACY EVANS, HFS REALTY
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:30 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:30 AM PST.