|
Lovely home on level 1.58 Acres. Master bath has double sink, fog free mirrors. Be sure and check out the shower in the Master Bath! Enclosed breezeway connects house and large 2 car garage. Also, has a 2 car carport for parking. Outbuilding has electric and exhaust fan to ventilate car exhaust to the outside. House has all Pella windows and metal roof. Homelight 6200 Generator to convey with house.
DAYS ON MARKET | 27 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
YEAR BUILT | 1994 | COMMUNITY | Monongalia /West |
GARAGE SPACES | 2.0 | COUNTY | Monongalia |
TOTAL PARKING | 5 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Detached |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | Mylan Park Elementary |
Middle School | Westwood Middle |
High School | University High |
ADDITIONAL DETAILS | |
# OF ACRES | 1.58 |
---|---|
# OF BEDROOM ABOVE GRADE | 3 |
# OF FIREPLACES | 1 |
# OF STORIES | 1 |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
BASEMENT | Crawl Space |
BDRM2 DIMENSION | 11.5x12.5 |
BDRM2 LEVEL | 1 |
BDRM2 LEVEL FTR | Ceiling Fan(s), Walk-in Closet, Wall to Wall Carpet |
BDRM3 DIMENSION | 13x10.5 |
BDRM3 LEVEL | 1 |
BDRM3 LEVEL FTR | Ceiling Fan(s), Laminate Flooring, Walk-in Closet |
CITY LIMITS | N |
CLASS | Single Family Detached |
COOLING | Electric, Heat Pump |
DINING RM DIMENSION | 13x8 |
DINING RM LEVEL | 1 |
DINING RM LEVEL FTR | Wood Floor |
ELECTRICITY | 200 Amps, Circuit Breakers |
EQUIPMENT | Garage Door Opener, Hot Water Heater - Elec. |
EXTERIOR | Vinyl |
EXTERIOR FEATURES | Deck, Private Yard, Storage Shed/Outbuilding |
FENCE | None |
FIPS | 54061 |
FIREPLACE | Masonry |
FLOORING | Laminate, Tile, Vinyl, Wall To Wall Carpet, Wood |
FOUNDATION | Block |
GARAGE | 2 Cars, Attached |
HANDICAP MODIFIED | No |
HEATING | Electric, Heat Pump |
HIGHER EDUCATION | WVU |
INTERIOR FEATURES | Elec. Dryer Connection, Elec. Stove Connection, Master Bath, Single Level Living, Washer Connection |
KITCHEN DIMENSION | 13x14 |
KITCHEN LEVEL | 1 |
KITCHEN LEVEL FTR | Wood Floor |
LEGAL DESCRIPTION | 1.58 AC SUR S P BOWLBY |
LIST TYPE | Exclusive Right to Sell |
LIVING RM DIMENSION | 15.5x12 |
LIVING RM LEVEL | 1 |
LIVING RM LEVEL FTR | Ceiling Fan(s), Fireplace, Wood Floor |
MASTER BDRM DIMENSION | 13x13.5 |
MASTER BDRM LEVEL | 1 |
MASTER BDRM LEVEL FTR | Ceiling Fan(s), Laminate Flooring, Master Bath, Walk-in Closet |
OR1 DIMENSION | 5x13.5 |
OR1 LEVEL | 1 |
OR1 LEVEL FTR | Tile Floor |
OR2 DIMENSION | 9x7 |
OR2 LEVEL | 1 |
OR2 LEVEL FTR | Laminate Flooring |
OR3 LEVEL FTR | Ceiling Fan(s), Tile Floor |
OTHER ROOM 1 | Laundry |
OTHER ROOM 2 | Bathroom |
OTHER ROOM 3 | Sunroom |
OTHER ROOMS | Breezeway, First Floor Laundry/Util., First Floor Master, Laundry/Utility |
PARCEL # | 0023 |
PARKING | 3+ Cars, Carport, Off Street Parking |
ROOF | Metal |
STATUS | Contingent |
STREET DESIGNATION | Lane |
STYLE | Ranch |
TAX DATABASE ID | 1 |
TAX PROPERTY ID | 3103000300230042 |
TYPE | Detached |
VIEW DESCRIPTION | Panoramic, Park-Like |
WATER/SEWER | City Water, Septic |
WATERFRONT | None |
ZONING | None |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Helen
Flanagan-Sullivan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by GARY SPARKS, PAT STEWART, REALTORS
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 9:14 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 9:14 AM PST.