|
Being sold AS IS no repairs. Features replacement windows and newer kitchen. Some repairs needed on the front porch and steps, otherwise basic cosmetics. Make an offer.
DAYS ON MARKET | 24 | LAST UPDATED | 2/7/2019 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | Harrison/Clarksburg Area |
COUNTY | Harrison | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Detached |
School District | Harrison 304-624-3300 |
---|---|
Elementary School | Nutter Fort Elementary |
Middle School | Washington Irving Middle |
High School | Robert C. Byrd High |
ADDITIONAL DETAILS | |
# OF ACRES | 0.1 |
---|---|
# OF BEDROOM ABOVE GRADE | 2 |
# OF FIREPLACES | 0 |
# OF STORIES | 1 |
APPLIANCES | Range, Refrigerator |
ATTIC | None |
BASEMENT | Crawl Space |
BDRM2 DIMENSION | 13.2x12.4 |
BDRM2 LEVEL | 1 |
BDRM2 LEVEL FTR | Wood Floor |
CITY LIMITS | Y |
CLASS | Single Family Detached |
COMMUNITY AMENITIES | Playground, Public Transportation |
COOLING | None |
ELECTRICITY | 200 Amps, Circuit Breakers |
EQUIPMENT | Hot Water Heater - Gas |
EXTERIOR | Vinyl |
EXTERIOR FEATURES | Porch |
FENCE | None |
FIPS | 54033 |
FIREPLACE | Other |
FLOORING | Vinyl, Wood |
FOUNDATION | Masonry |
GARAGE | None |
HANDICAP MODIFIED | No |
HEATING | Baseboards, Electric |
INTERIOR FEATURES | Gas Stove Connection |
KITCHEN DIMENSION | 11.7x10.7 |
KITCHEN LEVEL | 1 |
KITCHEN LEVEL FTR | Vinyl Flooring |
LEGAL DESCRIPTION | 1 Lot 290 WEL CO 2nd ADD |
LIST TYPE | Exclusive Right to Sell |
LIVING RM DIMENSION | 11.6x10.10 |
LIVING RM LEVEL | 1 |
LIVING RM LEVEL FTR | Wood Floor |
MASTER BDRM DIMENSION | 14.0x13.3 |
MASTER BDRM LEVEL | 1 |
MASTER BDRM LEVEL FTR | Wood Floor |
OR1 DIMENSION | 5.4x4.7 |
OR1 LEVEL | 1 |
OR1 LEVEL FTR | Vinyl Flooring |
OTHER ROOM 1 | Laundry |
OTHER ROOMS | Laundry/Utility |
PARCEL # | 0070 |
PARKING | 1 Car, Street Parking |
ROOF | Shingles |
ROOM DESCRIPTION | Vinyl Flooring, Wood Floor |
STATUS | Active |
STREET DESIGNATION | Avenue |
STYLE | Traditional |
TYPE | Detached |
VIEW DESCRIPTION | Neighborhood |
WATER/SEWER | City Sewer, City Water |
WATERFRONT | None |
ZONING | Neighborhood Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Helen
Flanagan-Sullivan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TOM KENNEDY, MOUNTAIN STATE REAL ESTATE SERV. LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/21/19 5:15 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/21/19 5:15 AM PST.