|
You won't want to miss out on this 4 BR home conveniently located close to I-79 making your commute to Morgantown/Clarksburg a breeze. So many attractive features are included with this one, including beautiful wood floors, formal dining area, large eat-in kitchen with stainless appliances, first floor laundry, and a master suite with walk in closet. The very large unfinished basement opens up endless possibilities. Welcome home!
DAYS ON MARKET | 16 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Parkside Estates | YEAR BUILT | 2011 |
COMMUNITY | Marion/Fairmont | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Detached |
School District | Marion 304-367-2100 |
---|---|
Elementary School | East Park Elementary |
Middle School | East Fairmont Middle |
High School | East Fairmont High |
ADDITIONAL DETAILS | |
# OF ACRES | 0.322 |
---|---|
# OF BEDROOM ABOVE GRADE | 4 |
# OF FIREPLACES | 0 |
# OF STORIES | 2 |
APPLIANCES | Dryer, Range, Refrigerator, Washer |
ATTIC | Scuttle |
BASEMENT | Concrete Floor, Exterior Access, Full, Interior Access, Unfinished |
BDRM2 DIMENSION | 13'8x9'9 |
BDRM2 LEVEL | 2 |
BDRM2 LEVEL FTR | Ceiling Fan(s), Walk-in Closet, Wall to Wall Carpet |
BDRM3 DIMENSION | 10'3x12'5 |
BDRM3 LEVEL | 2 |
BDRM3 LEVEL FTR | Ceiling Fan(s), Wall to Wall Carpet |
BDRM4 DIMENSION | 21'2x14'10 |
BDRM4 LEVEL | 2 |
BDRM4 LEVEL FTR | Ceiling Fan(s), Wall to Wall Carpet |
CITY LIMITS | Y |
CLASS | Single Family Detached |
COMMUNITY AMENITIES | Medical Facility |
COOLING | Central Air, Electric |
DINING RM DIMENSION | 11'1x13'5 |
DINING RM LEVEL | 1 |
DINING RM LEVEL FTR | Wood Floor |
ELECTRICITY | 200 Amps |
EQUIPMENT | Security System |
EXTERIOR | Stone, Vinyl |
EXTERIOR FEATURES | Deck |
FENCE | None |
FIPS | 54049 |
FIREPLACE | None |
FLOORING | Tile, Wall To Wall Carpet, Wood |
FOUNDATION | Block |
GARAGE | 2 Cars, Attached, Integral |
HEATING | Forced Air, Gas |
HIGHER EDUCATION | FSU, Pierpont |
INTERIOR FEATURES | Elec. Dryer Connection, Master Bath, Walk-In Closets, Washer Connection |
KITCHEN DIMENSION | 21'5x11'7 |
KITCHEN LEVEL | 1 |
KITCHEN LEVEL FTR | Wood Floor |
LEGAL DESCRIPTION | LOT 24 PARKSIDE ESTATES |
LIST TYPE | Exclusive Right to Sell |
LIVING RM DIMENSION | 11'9x11'9 |
LIVING RM LEVEL | 1 |
LIVING RM LEVEL FTR | Ceiling Fan(s), Wall to Wall Carpet |
MASTER BDRM DIMENSION | 18'7x11'11 |
MASTER BDRM LEVEL | 2 |
MASTER BDRM LEVEL FTR | Ceiling Fan(s), Master Bath, Walk-in Closet, Wall to Wall Carpet |
OR1 DIMENSION | 10x7'4 |
OR1 LEVEL | 1 |
OR1 LEVEL FTR | Tile Floor |
OTHER ROOM 1 | Laundry |
OTHER ROOMS | First Floor Laundry/Util., Laundry/Utility |
PARCEL # | 0224 |
PARKING | 2 Cars, Off Street Parking |
STATUS | Active |
STREET DESIGNATION | Drive |
STYLE | Two Story |
TAX DATABASE ID | 1 |
TAX PROPERTY ID | 2422005002240000 |
TYPE | Detached |
VIEW DESCRIPTION | Neighborhood |
WATER/SEWER | City Sewer, City Water |
WATERFRONT | None |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Helen
Flanagan-Sullivan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MISTY ROHALY, KEYSTONE REALTY GROUP LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:00 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:00 AM PST.