|
One level living and open concept! This home features 2 master suites. The living room has exposed beams. There are two wood burning and one gas fireplace's. Bonus room features a wet bar, perfect for entertaining! New roof and siding. Great location for commuters, walking distance to Fetterman Park, and minutes away to schools.
DAYS ON MARKET | 18 | LAST UPDATED | 2/7/2019 |
---|---|---|---|
YEAR BUILT | 1978 | COMMUNITY | Taylor County |
GARAGE SPACES | 1.0 | COUNTY | Taylor |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Detached |
School District | Taylor 304-265-2497 |
---|---|
Elementary School | Anna Jarvis Elementary |
Middle School | Taylor County Middle |
High School | Grafton High |
ADDITIONAL DETAILS | |
# OF ACRES | 0.08 |
---|---|
# OF BEDROOM ABOVE GRADE | 3 |
# OF FIREPLACES | 1 |
# OF STORIES | 1 |
APPLIANCES | Microwave, Range |
ATTIC | Access Only |
BASEMENT | Crawl Space, Exterior Access |
BDRM2 DIMENSION | 13'4x16'4 |
BDRM2 LEVEL | 1 |
BDRM2 LEVEL FTR | Wood Floor |
BDRM3 DIMENSION | 13'2x13'8 |
BDRM3 LEVEL | 1 |
BDRM3 LEVEL FTR | Wall to Wall Carpet |
CITY LIMITS | Y |
CLASS | Single Family Detached |
COMMUNITY AMENITIES | Medical Facility, Park, Playground, Pool |
COOLING | Ceiling Fan(s), Central Air, Electric |
DINING RM DIMENSION | 12x11 |
DINING RM LEVEL | 1 |
DINING RM LEVEL FTR | Tile Floor |
ELECTRICITY | 200 Amps |
EQUIPMENT | Smoke Detectors |
EXTERIOR | Brick, Brick/Vinyl, Vinyl |
EXTERIOR FEATURES | Deck, Porch |
FAMILY RM DIMENSION | 12'10x22'8 |
FAMILY RM LEVEL | 1 |
FAMILY RM LEVEL FTR | Wall to Wall Carpet |
FENCE | Partial |
FIPS | 54091 |
FIREPLACE | Gas Logs, Wood Burning Stove |
FLOORING | Laminate, Slate, Tile, Wall To Wall Carpet, Wood |
FOUNDATION | Masonry |
GARAGE | 1 Car, Detached |
HANDICAP MODIFIED | No |
HEATING | Forced Air, Gas |
INTERIOR FEATURES | Beamed Ceilings, Gas Dryer Connection, Gas Stove Connection, Master Bath, Single Level Living, Washer Connection, Wet Bar |
KITCHEN DIMENSION | 10'2x19'9 |
KITCHEN LEVEL | 1 |
KITCHEN LEVEL FTR | Tile Floor |
LEGAL DESCRIPTION | FETT PLAT E 1/2 LOT 155 60X60 |
LIST TYPE | Exclusive Right to Sell |
LIVING RM DIMENSION | 14'11x27'1 |
LIVING RM LEVEL | 1 |
LIVING RM LEVEL FTR | Laminate Flooring, Wood/Coal Stove |
MASTER BDRM DIMENSION | 21'4x14'1 |
MASTER BDRM LEVEL | 1 |
MASTER BDRM LEVEL FTR | Wall to Wall Carpet |
OR1 DIMENSION | 10'4x13'0 |
OR1 LEVEL | 2 |
OR1 LEVEL FTR | Wood Floor |
OR2 DIMENSION | 4'11x6'9 |
OR2 LEVEL | 1 |
OR2 LEVEL FTR | Tile Floor |
OR3 LEVEL | 1 |
OR3 LEVEL FTR | Tile Floor |
OTHER ROOM 1 | Bonus Room |
OTHER ROOM 2 | Bathroom |
OTHER ROOM 3 | Bathroom |
OTHER ROOMS | Bonus Room, Den, Family Room, First Floor Laundry/Util., First Floor Master, Laundry/Utility, Pantry, Rec/Play Room |
PARCEL # | 0055 |
PARKING | 2 Cars, Off Street Parking, Street Parking |
ROOF | Shingles |
ROOM DESCRIPTION | Ceiling Fan(s), Fireplace, Laminate Flooring, Master Bath, Pantry, Tile Floor, Wall to Wall Carpet, Wood Floor, Wood/Coal Stove |
STATUS | Contingent |
STREET DESIGNATION | Street |
STYLE | Ranch |
TYPE | Detached |
VIEW DESCRIPTION | Lake Or River, Neighborhood |
WATER/SEWER | City Sewer, City Water |
WATERFRONT | River, View, Walk To |
ZONING | Single Family Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Helen
Flanagan-Sullivan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JANAEA CROYLE, DESIGN REALTY
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/21/19 5:30 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/21/19 5:30 AM PST.