|
6 apartments, 3 storefronts. Great income producer. Plenty of parking and easy access to Interstate 79 via Westover exchange. Potential for $75,000/year gross. PLEASE SEE AGENT REMARKS FOR LOCKBOX LOCATION AND INSTRUCTIONS
DAYS ON MARKET | 13 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Granville | YEAR BUILT | 1984 |
COMMUNITY | Monongalia /Morgantown Area | COUNTY | Monongalia |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
# OF 1BRDM UNITS | 6 |
---|---|
# OF ACRES | 0.874 |
# OF DOCKS | 0 |
# OF ELEVATORS | 0 |
# OF OVERHEAD DOORS | 0 |
# OF RESTROOMS | 13 |
# OF STORIES | 2 |
# OF TENANTS | 7 |
# OF UNITS | 9 |
# OF VACANT 1BDRM | 0 |
# OF VACANT 1BDRM FTR | Range, Refrigerator |
1BDRM FBATHS | 6 |
1BDRM SQFT | 541 |
1BRDM MONTHLY RENT $ | 525 |
APPLIANCES INCL. | Range, Refrigerator |
BUSINESS INCLUDED | No |
CITY LIMITS | Y |
CLASS | Commercial/Industrial |
CONSTRUCTION | Block, Brick, Concrete, Frame, Stucco |
COOLING | Central Air |
ELECTRICITY | 100 Amps, Circuit Breakers |
EXPANDABLE | Yes |
EXTERIOR FEATURES | Detached Signage, Dumpster Area |
FIPS | 54061 |
FLOORING | Tile, Vinyl, Wall-to-Wall Carpet |
FOUNDATION | Concrete, Slab |
FOUNDATION DIMENSION | 100.3x(36.6+14.5)x87.3 |
HANDICAP MODIFIED | No |
HEATING | Forced Air, Gas |
LEGAL DESCRIPTION | All of those four (4) certain lots in the R.A. Fin |
LIST TYPE | Exclusive Right to Sell |
LOCATION | Freestanding, Suburban |
LOT DESCRIPTION | Flood Plain, Level |
PARCEL # | 0003 |
PARKING | 26-50 Spaces, Off Street, Unpaved |
ROAD FRONTAGE | City Street, Paved |
ROOF | Shingles |
STATUS | Active |
STREET DESIGNATION | Boulevard |
TYPE | Mixed Use |
WATER/SEWER | City Sewer, City Water |
ZONING | None |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Helen
Flanagan-Sullivan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by PAT MARTIN, KLM PROPERTIES, INC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:00 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:00 AM PST.