|
Luxurious townhome, lovely architectural details, high quality finishes, open floorplan. Beautiful dark wood kitchen cabinetry w/ lovely granite countertops and stainless appliances, plenty of counter space and storage. Bamboo flooring on main level, stacked-stone fireplace, arched entryways, crown molding. Bright open spaces w/ lots of light streaming in. Impeccably maintained. Convenient location and easy interstate access.
DAYS ON MARKET | 13 | LAST UPDATED | 2/16/2019 |
---|---|---|---|
TRACT | Helen's Crossing | YEAR BUILT | 2016 |
COMMUNITY | Monongalia /Morgantown Area | GARAGE SPACES | 1.0 |
COUNTY | Monongalia | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Attached, Townhouse |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | Brookhaven Elementary |
Middle School | South Middle |
High School | Morgantown High |
ADDITIONAL DETAILS | |
# OF BEDROOMS ABOVE GRADE | 3 |
---|---|
# OF FIREPLACES | 1 |
# OF STORIES | 2 |
# OF UNITS | 1 |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
ATTIC | Access Only |
BASEMENT | None |
BDRM2 DIMENSION | 10.3x10 |
BDRM2 LEVEL | 2 |
BDRM2 LEVEL FTR | Wall to Wall Carpet |
BDRM3 DIMENSION | 10.3x10 |
BDRM3 LEVEL | 2 |
BDRM3 LEVEL FTR | Wall to Wall Carpet |
CITY LIMITS | N |
CLASS | Single Family Attached |
COMMUNITY AMENITIES | Public Transportation |
CONSTRUCTION | Frame |
COOLING | Central Air |
DINING RM DIMENSION | 13.2x7.10 |
DINING RM LEVEL | 1 |
DINING RM LEVEL FTR | Wood Floor |
ELECTRICITY | 200 Amps |
END UNIT | No |
EQUIPMENT | Carbon Monoxide Detectors, Garage Door Opener, Hot Wtr Heater Elec, Security System, Smoke Detectors |
EXTERIOR | Stone, Vinyl |
EXTERIOR FEATURES | Double Thermo Windows, Patio, Porch |
FENCE | None |
FIPS | 54061 |
FIREPLACE | Gas Logs |
FLOORING | Tile, Wall-to-Wall Carpet, Wood |
FOUNDATION | Slab |
GARAGE | 1 Car |
HEATING | Forced Air, Gas |
INTERIOR FEATURES | 9Ft+ Ceiling, All Window Treatments, Elec. Dryer Connection, Gas Stove Connection, Master Bath, Walk-In Closets, Washer Connection |
KITCHEN DIMENSION | 12.7x9.8 |
KITCHEN LEVEL | 1 |
KITCHEN LEVEL FTR | Wood Floor |
LEGAL DESCRIPTION | Unit 2 or .04 AC CALC; Helen's Crossing Townhomes |
LIST TYPE | Exclusive Right to Sell |
LIVING RM DIMENSION | 13.2x12.2 |
LIVING RM LEVEL | 1 |
LIVING RM LEVEL FTR | Wood Floor |
MASTER BDRM DIMENSION | 15.4x12 |
MASTER BDRM LEVEL | 2 |
MASTER BDRM LEVEL FTR | Wall to Wall Carpet |
OR1 DIMENSION | 8.8x8.3 |
OR1 LEVEL | 2 |
OR1 LEVEL FTR | Tile Floor |
OR2 DIMENSION | 10.5x4.10 |
OR2 LEVEL | 2 |
OR2 LEVEL FTR | Tile Floor |
OR3 DIMENSION | 6.5x3.1 |
OR3 LEVEL | 2 |
OR3 LEVEL FTR | Tile Floor |
OTHER ROOM 1 | Bathroom |
OTHER ROOM 2 | Bathroom |
OTHER ROOM 3 | Laundry |
OTHER ROOMS | Foyer |
PARCEL # | 2 |
PARKING | 2 Cars |
ROOF | Shingles |
STATUS | Active |
STREET DESIGNATION | Way |
STYLE | Other |
TYPE | Townhouse |
VIEW DESCRIPTION | Neighborhood |
WATER/SEWER | City Sewer, City Water |
WATERFRONT | None |
ZONING | General Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Helen
Flanagan-Sullivan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by THERESA PALMER, J.S. WALKER ASSOC.
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:30 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:30 AM PST.