|
Location, location with endless possibilities. This site is located along busy Rt. 20 in Nutter Fort and is the former Grandma's House Furniture. The "Big Red Barn" has storefront windows and is currently set up w/ over 11,200 SF of wide open showroom space on the first/second floors, 600 SF of office space w/ kitchen area, and an attached 4,850 SF warehouse w/ loading dock. The second floor, which was once a roller skating rink, remains intact. Total SF available approx. 16,650 SF. Red Barn site only.
DAYS ON MARKET | 7 | LAST UPDATED | 2/16/2019 |
---|---|---|---|
YEAR BUILT | 1938 | COMMUNITY | Harrison/Clarksburg Area |
COUNTY | Harrison | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
# OF ACRES | 0.439 |
---|---|
# OF DOCKS | 1 |
# OF ELEVATORS | 0 |
# OF OVERHEAD DOORS | 1 |
# OF RESTROOMS | 2 |
# OF STORIES | 2 |
# OF UNITS | 1 |
APPLIANCES INCL. | Refrigerator |
BUSINESS INCLUDED | No |
CITY LIMITS | Y |
CLASS | Commercial/Industrial |
CONSTRUCTION | Wood |
COOLING | Ceiling Fan(s) |
ELECTRICITY | 200 Amps |
EXTERIOR FEATURES | Dumpster Area, Overhead Doors 10-15', Roof Signage, Truck Loading Dock |
FIPS | 54033 |
FLOORING | Wall-to-Wall Carpet, Wood |
FOUNDATION | Other |
HANDICAP MODIFIED | No |
HEATING | Forced Air, Gas, Other |
LEGAL DESCRIPTION | 1 lot .439 AC Buckhannon Pike |
LIST TYPE | Exclusive Right to Sell |
LOCATION | Downtown |
LOT DESCRIPTION | Level, Other, Sloping |
PARCEL # | 195 |
PARKING | 11-25 Spaces, Off Street, Paved |
ROAD FRONTAGE | Paved, State Road |
ROOF | Rubber, Shingles |
STATUS | Active |
STREET DESIGNATION | Pike |
TYPE | Business |
WATER/SEWER | City Sewer, City Water, Water Heater - Gas |
ZONING | Central Business |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Helen
Flanagan-Sullivan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TOM KENNEDY, MOUNTAIN STATE REAL ESTATE SERV. LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:00 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/18/19 8:00 AM PST.