Sorted by
- List View
- Grid View
-
4 beds, 2 full baths1,737 sqftWalk Score® 75MLS 10135754
-
$150,0002 beds, 1 full, 1 half baths1,056 sqftWalk Score® 11MLS 10135741
-
$275,0003 beds, 2 full, 1 half baths1,640 sqftWalk Score® 54MLS 10135737
-
2 beds, 1 full, 1 half baths1,116 sqftWalk Score® 13MLS 10135733
-
$349,9004 beds, 3 full baths2,074 sqftWalk Score® 36MLS 10135729
-
$225,0000 beds, 0 baths1,924 sqft lot 4,356 sqftWalk Score® 49MLS 10135730
-
$339,0004 beds, 3 full baths4,180 sqft lot 12,196 sqftWalk Score® 66MLS 10135719
-
2 beds, 1 full bathWalk Score® 50MLS 10135695
-
$189,0002 beds, 1 full bath929 sqft lot 11,761 sqftWalk Score® 33MLS 10135683
-
2 beds, 1 full, 1 half baths1,156 sqft lot 3,049 sqftWalk Score® 47MLS 10135679
-
$187,5003 beds, 2 full, 1 half baths1,320 sqftWalk Score® 31MLS 10135650
-
2 beds, 2 full baths1,142 sqftWalk Score® 46MLS 10135649
-
3 beds, 2 full baths2,068 sqftWalk Score® 38MLS 10135625
-
$165,0003 beds, 2 full, 1 half baths1,016 sqft lot 4,784 sqftWalk Score® 22MLS 10135624
-
2 beds, 2 full, 1 half bathsWalk Score® 32MLS 10135602
-
$116,0000 beds, 0 baths1,768 sqft lot 3,049 sqftWalk Score® 37MLS 10135586
-
4 beds, 3 full, 1 half bathsWalk Score® 60MLS 10135577
-
$175,0002 beds, 2 full, 1 half baths1,232 sqftWalk Score® 16MLS 10135552
-
$244,9004 beds, 2 full, 1 half baths1,680 sqftWalk Score® 36MLS 10135540
-
$275,0003 beds, 2 full, 1 half baths2,217 sqft lot 18,730 sqftWalk Score® 30MLS 10135536
-
$243,0003 beds, 3 full baths2,513 sqftWalk Score® 11MLS 10135532
-
$175,9003 beds, 2 full, 1 half baths1,294 sqftWalk Score® 24MLS 10135478
-
$159,0000 beds, 0 baths1,816 sqft lot 7,840 sqftWalk Score® 37MLS 10135465
-
3 beds, 1 full bath1,288 sqft lot 2,178 sqftWalk Score® 31MLS 10135456
-
2 beds, 1 full bathWalk Score® 0MLS 10135450
-
2 beds, 1 full bath778 sqftWalk Score® 35MLS 10135443
-
$329,0003 beds, 2 full, 1 half baths1,972 sqft lot 10,890 sqftWalk Score® 48MLS 10135431
-
4 beds, 3 full, 1 half bathsWalk Score® 47MLS 10135412
-
2 beds, 1 full, 1 half bathsWalk Score® 55MLS 10135408
-
$234,0003 beds, 2 full, 1 half baths2,027 sqft lot 9,147 sqftWalk Score® 32MLS 10135388
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/15/21 7:00 PM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/15/21 7:00 PM PST.